Member of Parliament (MP)
Thamil Makkal Viduthalai Pulikal (TMVP), from the Batticaloa district
077 3519197 [email protected]
065 2258131 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 55 | |
277-07 (2020-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
277-01 (2020-08-20) | Oral Contribution | Page 64 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-08-18 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Thamil Makkal Viduthalai Pulikal (TMVP), |
Contact | ||
---|---|---|
Address | ||
Residence: | Mavadimariyamman Kovil Road, Peththlai, Valaichchani. | |
Office: | No. 91, Lake Road, One Batticaloa. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3519197 | |
Telephone | ||
Residence: | 065 2258131 | |
Office: | 065 2227683 / 065 2227682 | |
Contact Details of the Secretary | ||
Name: | Mr. Amrumugam Thevaranjan | |
Email: | [email protected] | |
Mobile: | 077 3519197 | |
Telephone: | 065 2227683 / 065 2227682 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA