Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 3435111 [email protected]
011 2776271 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-5 (2023-08-22) | Point of Order - Other |
|
Page 80 |
305-4 (2023-08-11) | Private Member’s Motion | Page 61 | |
305-2 (2023-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
304-13 (2023-07-18) | Oral Contribution | Page 10 | |
304-12 (2023-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
304-6 (2023-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
304-4 (2023-06-09) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 15th Floor, Suhurupaya, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3435111 | |
Telephone | ||
Residence: | 011 2776271 | |
Office: | 011 2861175 | |
Contact Details of the Secretary | ||
Name: | Mr.Maduranga Perera | |
Email: | [email protected] | |
Mobile: | 077 7575687 | |
Telephone: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA