Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 [email protected]
031 2224600 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
302-04 (2023-03-10) | Written Question- Response | Page 17 | |
302-04 (2023-03-10) | Written Question- Response | Page 17 | |
302-04 (2023-03-10) | Written Question- Response | Page 16 | |
302-3 (2023-03-09) | Point of Order- Technical/Procedural |
|
Page 88 |
302-3 (2023-03-09) | Point of Order- Technical/Procedural |
|
Page 87 |
302-3 (2023-03-09) | Adjournment Motion Type 2 | Page 85 | |
302-3 (2023-03-09) | Point of Order- Technical/Procedural |
|
Page 89 |
302-1 (2023-03-07) | Adjournment Motion - Oral Contribution | Page 158 | |
301-06 (2023-02-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
300-04 (2023-01-19) | Oral Contribution | Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-03-08 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3026909 | |
Telephone | ||
Residence: | 031 2224600 | |
Office: | 011 2867163 / 011 2866444 | |
Contact Details of the Secretary | ||
Name: | Mr. S.K. Liyanage | |
Email: | ||
Mobile: | 077 7706550 | |
Telephone: | 011 2882418 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA