The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
319-03 (2025-04-10) | Oral Contribution | Page 26 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.