The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.