The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-05 (2025-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 323-03 (2025-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 323-03 (2025-11-18) | Notification | Page 5 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.