The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 325-10 (2026-03-05) | Written Question - Supplementary Question | Page 17 | |
| 325-10 (2026-03-05) | Written Question - Supplementary Question - Response | Page 16 | |
| 325-10 (2026-03-05) | Written Question - Supplementary Question | Page 16 | |
| 325-10 (2026-03-05) | Written Question- Response | Page 15 | |
| 325-10 (2026-03-05) | Written Question | Page 15 | |
| 325-10 (2026-03-05) | Notification | Page 5 | |
| 325-09 (2026-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 325-09 (2026-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 325-09 (2026-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 325-09 (2026-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.