The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.