The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 322-05 (2025-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 322-05 (2025-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 322-03 (2025-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 322-02 (2025-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-16 (2025-10-24) | Oral Contribution | Page 41 | |
| 321-16 (2025-10-24) | Oral Contribution | Page 41 | |
| 321-16 (2025-10-24) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 40 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.