The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-09 (2024-07-09) | Oral Contribution | Page 10 | |
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 108 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.