The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 49 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 42 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 41 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 40 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 35 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 100 | |
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 97 | |
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 96 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.