The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 86 | |
318-09 (2025-03-08) | Oral Contribution | Page 82 | |
318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 84 | |
318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 82 | |
318-09 (2025-03-08) | Question by Private Notice | Page 82 | |
318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 83 | |
318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.