அமைச்சர் - துறைமுகங்கள் மற்றும் சிவில் விமானசேவைகள்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 319-10 (2025-06-03) | Adjournment Motion - Oral Contribution | Page 102 | |
| 319-09 (2025-05-23) | Oral Contribution | Page 23 | |
| 319-08 (2025-05-22) | Written Question- Response | Page 15 | |
| 319-08 (2025-05-22) | Written Question - Supplementary Question - Response | Page 20 | |
| 319-08 (2025-05-22) | Written Question - Supplementary Question - Response | Page 20 | |
| 319-08 (2025-05-22) | Written Question - Supplementary Question - Response | Page 16 | |
| 319-08 (2025-05-22) | Written Question- Response | Page 19 | |
| 319-08 (2025-05-22) | Written Question - Supplementary Question - Response | Page 16 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-12-31 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | BSc. in Mathematics, University of Kelaniya |
| Postgraduate: | MSc. in Industrial Mathematics, University of Kaiserlautern, Germany; |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0714458399 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்