 
            பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 320-09 (2025-08-06) | Oral Contribution | Page 18 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question | Page 16 | |
| 320-08 (2025-08-05) | Written Question | Page 14 | |
| 320-04 (2025-07-22) | Oral Contribution | Page 8 | |
| 320-04 (2025-07-22) | Written Question | Page 25 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 27 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 27 | |
| 320-01 (2025-07-08) | Petitions |  | Page 79 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1977-01-12 | 
| பாலினம்: | ஆண் | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  ஐக்கிய மக்கள் சக்தி, | 
| 2020-08-20 - 2024-09-24 |  ஐக்கிய மக்கள் சக்தி, | 
| 2015-09-01 - 2020-03-02 |  ஐக்கிய தேசியக் கட்சி, | 
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0777886665 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0112533169 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்