 
            பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 320-02 (2025-07-09) | Prime Ministers Questions - Supplementary Question 1 | Page 9 | |
| 320-02 (2025-07-09) | Prime Ministers Question | Page 8 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 319-13 (2025-06-06) | Oral Contribution | Page 83 | |
| 319-12 (2025-06-05) | Oral Contribution | Page 75 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 316-11 (2025-02-07) | Petitions |  | Page 6 | 
| 316-5 (2025-01-21) | Oral Contribution | Page 71 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-10-31 | 
| பாலினம்: | ஆண் | 
| Profession: | Teacher | 
| கல்வி | |
|---|---|
| School: | St. Mary's College Mathugama | 
| Undergraduate: | Bachelor of Arts | 
| Postgraduate: | PGD in Education | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  தேசிய மக்கள் சக்தி, | 
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0342273994 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 342273994 | |
| Office: | 0342240015 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்