 
            பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 44 | |
| 316-4 (2025-01-10) | Oral Contribution | Page 28 | |
| 316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 18 | |
| 315 - 04 (2024-12-05) | Oral Contribution | Page 120 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-10-31 | 
| பாலினம்: | ஆண் | 
| Profession: | Teacher | 
| கல்வி | |
|---|---|
| School: | St. Mary's College Mathugama | 
| Undergraduate: | Bachelor of Arts | 
| Postgraduate: | PGD in Education | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  தேசிய மக்கள் சக்தி, | 
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0342273994 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 342273994 | |
| Office: | 0342240015 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்