பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
298-03 (2022-11-25) | Petitions |
|
Page 6 |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 60 | |
293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 72 | |
291-05 (2022-05-04) | Point of Order - Other |
|
Page 52 |
290-01 (2022-04-05) | Oral Contribution | Page 83 | |
287-15 (2021-12-09) | Oral Contribution | Page 19 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1990-03-25 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 11, Nawodagama, Sewanagala | |
Office: | இல. 11, நவோதாகம, செவணகல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 4772522 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 047 5602165 / 071 3955548 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.Pradeep Pathkumara | |
Email: | [email protected] | |
கைபேசி: | 071 8963491 | |
தொலைபேசி: | 077 5791688 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்