இராஜாங்க அமைச்சர் - வெளிநாட்டு வேலைவாய்ப்பு
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 18 | |
293-08 (2022-07-05) | Oral Contribution | Page 6 | |
291-07 (2022-05-06) | Oral Contribution | Page 37 | |
291-06 (2022-05-05) | Oral Contribution | Page 22 | |
289-08 (2022-03-25) | Oral Contribution - Core Statements |
|
Page 40 |
289-01 (2022-03-08) | Oral Contribution |
|
Page 101 |
288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 39 | |
288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-04-03 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2001-12-19 - 2004-02-07 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
Office: | "நுக செவண" தணமல்வில. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 047 2285113 | |
Office: | 047 2285133 / 077 7730078 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. A.P.G.V.Pushpakumara | |
Email: | ||
கைபேசி: | 077 8084710 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்