பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-10 (2023-09-06) | Oral Contribution | Page 20 | |
305-10 (2023-09-06) | Oral Contribution | Page 75 | |
305-9 (2023-09-05) | Written Question | Page 23 | |
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 25 | |
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 25 | |
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
304-16 (2023-07-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
304-15 (2023-07-20) | Oral Contribution | Page 7 | |
304-13 (2023-07-18) | Oral Contribution | Page 47 | |
304-12 (2023-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1986-10-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
School 2: | Lyceum International College, Colombo |
Undergraduate: | Sri Ramachandra University, Tamil Nadu, India |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 555, Dr. Jayalath Jayawardana Mawatha, Weligampitiya, Ja-Ela. | |
Office: | 34,டாக்டர் ஜயலத் ஜயவர்தன மாவத்தை, வெலிகம்பிட்டிய, ஜா-எல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 071 9909555 | |
தொலைபேசி | ||
குடியிருப்பு: | 071 9908555 | |
Office: | 011 2245135 / 011 2245136 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. Iresha Marakanda | |
Email: | [email protected] | |
கைபேசி: | 071 2181927 | |
தொலைபேசி: | 011 2245135 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்