பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 30 | |
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 30 | |
304-5 (2023-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
303-7 (2023-05-25) | Petitions |
|
Page 7 |
302-5 (2023-03-21) | Adjournment Motion - Oral Contribution | Page 90 | |
302-2 (2023-03-08) | Adjournment Question | Page 97 | |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
296-05 (2022-10-03) | Petitions |
|
Page 8 |
293-09 (2022-07-06) | Petitions |
|
Page 13 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1972-11-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 67/4, Ganemulla Road, Kadawatha. | |
Office: | இல. 67/4 கணேமுல்ல வீதி கடவத்தை | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 076 0767111 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2926278 / 011 2926548 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. M.M. Dulsi Anjana | |
Email: | ||
கைபேசி: | 077 0658654 | |
தொலைபேசி: | 011 2926278 / 0112926548 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்