மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 15 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 16 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-07 (2025-07-25) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-07 (2025-07-25) | Written Question- Response | Page 17 | |
| 320-06 (2025-07-24) | Notification | Page 6 | |
| 320-06 (2025-07-24) | Oral Contribution | Page 23 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-03-26 |
| பாலினம்: | ஆண் |
| Profession: | Engineer |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0718449424 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0718449424 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்