பிரதி அமைச்சர் - வீடமைப்பு, நிர்மாணிப்பு மற்றும் நீர் வழங்கல்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 68 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 322-06 (2025-11-13) | Written Question - Supplementary Question - Response | Page 17 | |
| 322-06 (2025-11-13) | Written Question- Response | Page 16 | |
| 322-06 (2025-11-13) | Written Question - Supplementary Question - Response | Page 17 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 321-14 (2025-10-22) | Question by Private Notice – Response | Page 22 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1977-12-31 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Galenbindunuwewa Central College |
| Undergraduate: | MBBS |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | 18 years as a medical officer. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0743205051 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0112785612 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்