தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
சுகாதாரம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 75 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 58 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question - Response | Page 32 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question | Page 32 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question - Response | Page 31 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question | Page 31 | |
| 321-05 (2025-09-23) | Written Question- Response | Page 31 | |
| 321-05 (2025-09-23) | Written Question | Page 30 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question - Response | Page 15 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question | Page 15 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.