தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-12 (2025-10-10) | Oral Contribution | Page 34 | |
| 321-11 (2025-10-09) | Oral Contribution - Core Statements | Page 33 | |
| 321-11 (2025-10-09) | Question by Private Notice | Page 31 | |
| 321-11 (2025-10-09) | Question by Private Notice | Page 30 | |
| 321-10 (2025-10-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 321-10 (2025-10-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 321-10 (2025-10-08) | Prime Ministers Question | Page 16 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 67 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.