தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 100 | |
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 97 | |
| 320-11 (2025-08-19) | Adjournment Motion - Oral Contribution | Page 96 | |
| 320-11 (2025-08-19) | Oral Contribution - Core Statements | Page 36 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.