தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 88 | |
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 87 | |
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 87 | |
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 86 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 324-03 (2026-01-08) | Oral Contribution | Page 34 | |
| 324-03 (2026-01-08) | Oral Contribution | Page 34 | |
| 324-03 (2026-01-08) | Question by Private Notice – Response | Page 33 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 157 | |
| 323-13 (2025-12-01) | Oral Contribution | Page 31 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.