Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
317- 02 (2025-02-18) | Written Question - Supplementary Question | Page 10 | |
317- 02 (2025-02-18) | Written Question - Supplementary Question | Page 9 | |
317- 02 (2025-02-18) | Written Question | Page 9 | |
317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 90 | |
317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 89 | |
317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 88 | |
317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 87 | |
317- 02 (2025-02-18) | Written Question - Supplementary Question - Response | Page 10 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.