தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
விவசாயம், பெருந்தோட்டத் துறை, கால்நடை மற்றும் மீன்பிடி includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number | 
|---|---|---|---|
| 320-09 (2025-08-06) | Written Question - Supplementary Question | Page 28 | |
| 320-09 (2025-08-06) | Written Question- Response | Page 27 | |
| 320-09 (2025-08-06) | Written Question | Page 27 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 48 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 47 | |
| 320-08 (2025-08-05) | Question by Private Notice – Response | Page 47 | |
| 320-07 (2025-07-25) | Notification | Page 6 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.