Data collection on this topic is supported by
 
                               தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number | 
|---|---|---|---|
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 81 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 79 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 77 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 76 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 75 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 73 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 72 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 71 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 70 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 68 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.