தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
சுகாதாரம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-14 (2025-10-22) | Adjournment Motion - Oral Contribution | Page 82 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question - Response | Page 13 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question | Page 13 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question - Response | Page 13 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question | Page 12 | |
| 321-14 (2025-10-22) | Written Question- Response | Page 11 | |
| 321-14 (2025-10-22) | Written Question | Page 11 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.