தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 12 | |
| 324-05 (2026-01-20) | Written Question- Response | Page 11 | |
| 324-05 (2026-01-20) | Written Question | Page 11 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 324-04 (2026-01-09) | Written Question - Supplementary Question - Response | Page 17 | |
| 324-04 (2026-01-09) | Written Question - Supplementary Question | Page 17 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.