தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 321-03 (2025-09-11) | Oral Contribution - Core Statements | Page 33 | |
| 321-01 (2025-09-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 121 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 91 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 88 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 87 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.