தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 156 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 150 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.