தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.