Member of Parliament (MP)
Thamil Makkal Viduthalai Pulikal (TMVP), from the Batticaloa district
077 3519197 [email protected]
065 2258131 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-16 (2022-11-10) | Oral Contribution - Core Statements | Page 40 | |
296-11 (2022-10-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
293-09 (2022-07-06) | Point of Order - Other |
|
Page 13 |
289-08 (2022-03-25) | Oral Contribution - Core Statements | Page 17 | |
289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
287-07 (2021-11-30) | Adjournment Motion - Oral Contribution | Page 87 | |
286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
285-11 (2021-10-22) | Adjournment Motion Type 2 |
|
Page 77 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-08-18 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Thamil Makkal Viduthalai Pulikal (TMVP), |
Contact | ||
---|---|---|
Address | ||
Residence: | Mavadimariyamman Kovil Road, Peththlai, Valaichchani. | |
Office: | No. 91, Lake Road, One Batticaloa. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3519197 | |
Telephone | ||
Residence: | 065 2258131 | |
Office: | 065 2227683 / 065 2227682 | |
Contact Details of the Secretary | ||
Name: | Mr. Amrumugam Thevaranjan | |
Email: | [email protected] | |
Mobile: | 077 3519197 | |
Telephone: | 065 2227683 / 065 2227682 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA