Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 3435111 [email protected]
011 2776271 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 23 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 77 | |
306-2 (2023-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 28 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 21 | |
305-16 (2023-09-22) | Point of Order- Technical/Procedural |
|
Page 13 |
305-9 (2023-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
305-9 (2023-09-05) | Oral Contribution | Page 39 | |
305-9 (2023-09-05) | Oral Contribution | Page 12 | |
305-5 (2023-08-22) | Point of Order - Other |
|
Page 80 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 15th Floor, Suhurupaya, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3435111 | |
Telephone | ||
Residence: | 011 2776271 | |
Office: | 011 2861175 | |
Contact Details of the Secretary | ||
Name: | Mr.Maduranga Perera | |
Email: | [email protected] | |
Mobile: | 077 7575687 | |
Telephone: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA