 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 319-13 (2025-06-06) | Oral Contribution | Page 39 | |
| 319-13 (2025-06-06) | Written Question - Supplementary Question | Page 38 | |
| 319-13 (2025-06-06) | Written Question - Supplementary Question | Page 38 | |
| 319-13 (2025-06-06) | Written Question | Page 37 | |
| 319-12 (2025-06-05) | Adjournment Motion - Oral Contribution | Page 84 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 319-10 (2025-06-03) | Adjournment Motion - Oral Contribution | Page 99 | |
| 319-09 (2025-05-23) | Oral Contribution | Page 81 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male | 
| Profession: | Lawyer | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | LLM (University of Colombo) | 
| Professional Qualifications: | Attorney at Law | 
| Terms in parliament | |
|---|---|
| 2024-12-13 to present |  Samagi Jana Balawegaya (SJB), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777308363 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777308363 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA