Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 13 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 6 | |
| 319-03 (2025-04-10) | Point of Order- Technical/Procedural |
|
Page 6 |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 319-02 (2025-04-09) | Oral Contribution | Page 6 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 77 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 77 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1964-08-30 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BS, Truman State University |
| Postgraduate: | Ph.D (Economics), University of Missouri; MA (Economics), University of Missouri |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112806769 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112597769 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA