Opposition Leader
Samagi Jana Balawegaya (SJB), from the Colombo district
077 7775527 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-16 (2024-07-26) | Oral Contribution - Core Statements | Page 47 | |
313-15 (2024-07-25) | Oral Contribution | Page 7 | |
313-15 (2024-07-25) | Oral Contribution | Page 6 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
313-15 (2024-07-25) | Oral Contribution | Page 11 | |
313-14 (2024-07-24) | Oral Contribution | Page 24 | |
313-14 (2024-07-24) | Oral Contribution | Page 42 | |
313-14 (2024-07-24) | Question by Private Notice | Page 32 | |
313-14 (2024-07-24) | Oral Contribution | Page 30 | |
313-14 (2024-07-24) | Oral Contribution | Page 40 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-12-01 |
Gender: | Male |
Education | |
---|---|
School: | St. Thomas' Preparatory School, Colombo |
School 2: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | B. Sc. Econ - London School of Economics and Political Science |
Postgraduate: | |
Professional Qualifications: | - |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
Office: | Office of the Leader of the Opposition Parliament, Sri Jayawardenepura Kotte, & No. 30, Sir Marcus Fernando Mawatha, Colombo 07. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7775527 | |
Telephone | ||
Residence: | ||
Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA