Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Point of Order- Technical/Procedural |
|
Page 44 |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 17 | |
| 320-04 (2025-07-22) | Point of Order - Other |
|
Page 18 |
| 320-03 (2025-07-11) | Oral Contribution | Page 34 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 33 | |
| 320-02 (2025-07-09) | Oral Contribution | Page 38 | |
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 51 | |
| 320-02 (2025-07-09) | Question by Private Notice | Page 31 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 320-01 (2025-07-08) | Point of Order- Technical/Procedural |
|
Page 103 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-01-12 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo - London O/L & London A/L |
| Undergraduate: | B. Sc. Econ (International Relations) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0472238011 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777253 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA