The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Oral Contribution | Page 58 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 43 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.