The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-01 (2025-04-08) | Oral Contribution | Page 77 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 124 | |
319-01 (2025-04-08) | Oral Contribution | Page 115 | |
319-01 (2025-04-08) | Oral Contribution | Page 113 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 133 | |
319-01 (2025-04-08) | Oral Contribution - Core Statements | Page 107 | |
319-01 (2025-04-08) | Oral Contribution | Page 97 | |
319-01 (2025-04-08) | Oral Contribution | Page 112 | |
319-01 (2025-04-08) | Oral Contribution | Page 115 | |
319-01 (2025-04-08) | Oral Contribution | Page 78 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.