සිංහල தமிழ் English
Finance

Economy and Finance

SUMMARY

327

Times

The topic was discussed in the parliament

131

MPs

Number Of Politicians

Description

Economy and Finance includes below mentioned.

Taxes-and-other-government-revenue
Taxes and Other Government Revenue
Government-expenditure
Government Expenditure
Debt
Debt
Economic-policy-and-development
Economic Policy and Development

TOPIC PARTICIPANTS

ACTIVITIES

Hansard code & date Method of contribution Politician Page number
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 88
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 87
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 86
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 83
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 70
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 69
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 60
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 54
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 44
316 - 6 (2025-01-22) Adjournment Motion Type 2 Page 42

Latest 50 activities are shown here.

Subscribe for Manthri.lk

Please submit your details to subscribe for Manthri.lk newsletter.