The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 17 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 17 | |
| 321-04 (2025-09-12) | Written Question- Response | Page 15 | |
| 321-04 (2025-09-12) | Written Question | Page 14 | |
| 321-04 (2025-09-12) | Notification | Page 5 | |
| 321-03 (2025-09-11) | Oral Contribution | Page 93 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.