The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-07 (2025-03-06) | Adjournment Motion - Oral Contribution | Page 93 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
318-06 (2025-03-05) | Adjournment Motion - Oral Contribution | Page 98 | |
318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.