The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-04 (2025-11-19) | Written Question | Page 7 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 156 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 150 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 323-01 (2025-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.