எதிர்க்கட்சித் தலைவர்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 12 | |
297-06 (2022-11-19) | Oral Contribution | Page 14 | |
297-06 (2022-11-19) | Oral Contribution | Page 13 | |
297-06 (2022-11-19) | Oral Contribution | Page 6 | |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
297-04 (2022-11-17) | Oral Contribution | Page 20 | |
297-04 (2022-11-17) | Question by Private Notice | Page 19 | |
297-04 (2022-11-17) | Oral Contribution | Page 19 | |
297-03 (2022-11-16) | Oral Contribution | Page 10 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1972-12-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Thomas' Preparatory School, Colombo |
School 2: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | BSc, London School of Economics |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2001-12-19 - 2004-02-07 |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
Office: | இல. 11/01, பீ கோபுரம், ரோயல் பார்க் குடியிருப்பு, லேக் ட்ரைவ், ராஜகிரிய | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7775527 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்