பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 28 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 317-07 (2025-02-24) | Written Question - Supplementary Question | Page 11 | |
| 317-07 (2025-02-24) | Written Question - Supplementary Question | Page 10 | |
| 317-07 (2025-02-24) | Written Question | Page 9 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 77 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 74 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1985-05-19 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Mahanama Central College, Monaragala |
| School 2: | Mahaweli National College of Education, Polgolla |
| Undergraduate: | BA in Social Sciences (OUSL) |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | National Diploma in Teaching (English Language) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0552273580 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0703445592 / 552273580 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்