பிரதி அமைச்சர் - தொழில்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 318-10 (2025-03-10) | Point of Order- Technical/Procedural |
|
Page 42 |
| 318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 85 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 74 | |
| 316-10 (2025-02-06) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| Profession: | Teacher |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0718297022 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0332235406 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்