பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
296-07 (2022-10-05) | Written Question- Response | Page 21 | |
296-07 (2022-10-05) | Point of Order- Technical/Procedural |
|
Page 10 |
296-07 (2022-10-05) | Written Question - Supplementary Question - Response | Page 23 | |
296-07 (2022-10-05) | Written Question - Supplementary Question - Response | Page 22 | |
296-05 (2022-10-03) | Written Question- Response | Page 75 | |
296-05 (2022-10-03) | Written Question - Supplementary Question - Response | Page 76 | |
296-05 (2022-10-03) | Written Question - Supplementary Question - Response | Page 76 | |
295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 18 | |
293-08 (2022-07-05) | Oral Contribution | Page 6 | |
291-07 (2022-05-06) | Oral Contribution | Page 37 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-04-03 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2001-12-19 - 2004-02-07 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
Office: | "நுக செவண" தணமல்வில. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 047 2285113 | |
Office: | 047 2285133 / 077 7730078 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. A.P.G.V.Pushpakumara | |
Email: | ||
கைபேசி: | 077 8084710 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்