மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-02 (2025-02-28) | Written Question | Page 11 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
317-04 (2025-02-20) | Oral Contribution | Page 8 | |
317-04 (2025-02-20) | Written Question | Page 7 | |
317-04 (2025-02-20) | Written Question - Supplementary Question | Page 9 | |
317-04 (2025-02-20) | Written Question - Supplementary Question | Page 9 | |
316-5 (2025-01-21) | Written Question - Supplementary Question | Page 26 | |
316-5 (2025-01-21) | Written Question - Supplementary Question | Page 26 | |
316-5 (2025-01-21) | Written Question | Page 24 | |
316-5 (2025-01-21) | Oral Contribution | Page 27 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1976-06-07 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 776305960 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்