மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
285-02 (2021-09-07) | Written Question - Supplementary Question - Response | Page 16 | |
285-02 (2021-09-07) | Adjournment Question - Response | Page 87 | |
285-02 (2021-09-07) | Written Question- Response | Page 16 | |
285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
285-02 (2021-09-07) | Written Question - Supplementary Question - Response | Page 17 | |
284-05 (2021-08-17) | Written Question - Supplementary Question - Response | Page 39 | |
284-05 (2021-08-17) | Written Question - Supplementary Question - Response | Page 38 | |
284-05 (2021-08-17) | Written Question- Response | Page 36 | |
284-05 (2021-08-17) | Adjournment Question - Response | Page 101 | |
284-03 (2021-08-05) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-12-14 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No.32/6, School Lane, Nawala. | |
Office: | இல. 32/7, பாடசாலை வீதி, நாவல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7308990 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2386849 / 011 2484882 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்