மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
310-2 (2024-01-24) | Oral Contribution | Page 128 | |
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 105 | |
308-15 (2023-12-08) | Oral Contribution | Page 17 | |
308-15 (2023-12-08) | Adjournment Motion - Oral Contribution | Page 115 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
308-14 (2023-12-07) | Point of Order- Technical/Procedural | Page 45 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
308-8 (2023-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
308-6 (2023-11-28) | Point of Order- Technical/Procedural |
|
Page 19 |
308-4 (2023-11-25) | Point of Order- Technical/Procedural |
|
Page 14 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | Male |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 077 2977900 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்