மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
303-6 (2023-05-24) | Priviledges |
|
Page 28 |
302-8 (2023-03-24) | Adjournment Motion Type 2 | Page 70 | |
302-04 (2023-03-10) | Adjournment Motion Type 2 | Page 57 | |
302-1 (2023-03-07) | Adjournment Motion - Oral Contribution | Page 157 | |
301-5 (2023-02-22) | Adjournment Question | Page 82 | |
301-3 (2023-02-10) | Adjournment Motion Type 2 | Page 73 | |
300-01 (2023-01-05) | Adjournment Motion - Oral Contribution | Page 153 | |
299-04 (2022-12-09) | Adjournment Motion - Oral Contribution | Page 103 | |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
299-02 (2022-12-06) | Point of Order- Technical/Procedural |
|
Page 33 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | Male |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2022-05-19 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 077 2977900 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்