பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-14 (2024-07-24) | Oral Contribution | Page 29 | |
313-10 (2024-07-10) | Notification | Page 37 | |
313-10 (2024-07-10) | Notification | Page 31 | |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
305-11 (2023-09-07) | Oral Contribution | Page 45 | |
305-10 (2023-09-06) | Oral Contribution | Page 61 | |
305-7 (2023-08-24) | Adjournment Motion Type 2 | Page 79 | |
305-2 (2023-08-09) | Oral Contribution | Page 21 | |
304-11 (2023-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1950-05-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Thomas' Preparatory School, Colombo |
School 2: | St.Thomas College, Mt.Lavinia |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2001-12-19 - 2004-02-07 | பொது ஜன முன்னணி, |
2000-10-18 - 2001-10-10 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | Horawala, Welipenna. | |
Office: | டெனிஸ்டன் தோட்டம், ஹொரவல, வெலிப்பன்னை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3040995 | |
தொலைபேசி | ||
குடியிருப்பு: | 034 2247099 | |
Office: | 034 2247099 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Sarath Wimalananda | |
Email: | ||
கைபேசி: | 076 8455532 | |
தொலைபேசி: | 034 2247099 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்