பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-10 (2023-09-06) | Oral Contribution | Page 27 | |
304-15 (2023-07-20) | Oral Contribution | Page 13 | |
304-4 (2023-06-09) | Private Member’s Motion | Page 61 | |
301-5 (2023-02-22) | Adjournment Question - Response | Page 84 | |
299-04 (2022-12-09) | Written Question- Response | Page 7 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
288-07 (2022-02-10) | Written Question- Response | Page 7 | |
288-06 (2022-02-09) | Written Question- Response | Page 18 | |
287-14 (2021-12-08) | Adjournment Motion - Oral Contribution | Page 101 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-11-09 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 399/6, Thalangama North, Koswaththa, Battaramulla. | |
Office: | 3 ஆம் மாடி, 1 ஆவது கட்டம், செத்சிரிபாய, பத்தரமுல்ல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2186292 / 077 2988855 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Major General (Retd.) Prasanna Chandrasekara | |
Email: | [email protected] | |
கைபேசி: | 071 4041336 | |
தொலைபேசி: | 011 2186292 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்