பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கம்பஹா மாவட்டம்
077 7388673 [email protected]
011 2230555 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-14 (2024-07-24) | Question by Private Notice – Response | Page 33 | |
313-11 (2024-07-11) | Question by Private Notice – Response | Page 28 | |
313-10 (2024-07-10) | Petitions |
|
Page 10 |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
313-4 (2024-06-07) | Written Question- Response | Page 30 | |
313-4 (2024-06-07) | Written Question - Supplementary Question - Response | Page 31 | |
313-4 (2024-06-07) | Written Question - Supplementary Question - Response | Page 31 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 44 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-08-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 157, Dandugama, JaEla. | |
Office: | இல. 157 தண்டுகம ஜாஎல | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7388673 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2230555 | |
Office: | 011 2230555 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Suranga Madurawela | |
Email: | [email protected] | |
கைபேசி: | 071 0958301 | |
தொலைபேசி: | 011 2230555 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்