தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
313-1 (2024-06-04) | Notification | Page 105 | |
312-12 (2024-05-22) | Notification | Page 6 | |
312-11 (2024-05-14) | Oral Contribution | Page 25 | |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
312-7 (2024-05-08) | Prime Ministers Question | Page 13 | |
312-7 (2024-05-08) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 15 | |
312-7 (2024-05-08) | Prime Ministers Questions - Supplementary Question 1 | Page 15 | |
312-7 (2024-05-08) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 15 | |
312-7 (2024-05-08) | Prime Ministers Questions - Response | Page 14 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.