தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
318-18 (2025-03-20) | Notification | Page 83 | |
318-18 (2025-03-20) | Oral Contribution | Page 84 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.