தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 132 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 118 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.