தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 325-12 (2026-03-17) | Question by Private Notice | Page 36 | |
| 325-12 (2026-03-17) | Notification | Page 6 | |
| 325-12 (2026-03-17) | Notification | Page 6 | |
| 325-12 (2026-03-17) | Notification | Page 5 | |
| 325-11 (2026-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 325-10 (2026-03-05) | Written Question - Supplementary Question - Response | Page 17 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.