தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
319-02 (2025-04-09) | Notification | Page 5 | |
319-02 (2025-04-09) | Notification | Page 5 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
319-01 (2025-04-08) | Written Question- Response | Page 79 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.