தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.